Ísfell is an agent for Bridon-Bekaert warps in Iceland. Bridon produces some of the best known trawl warps on the market for the fishing industry.
The advantages of Bridon warps:
- Maximum breaking load
- Maximum abrasion resistance
- Increased strength and a smooth periphery for reduced pulley and sheave wear
- Precise and tight diameter
- Minimum maintenance cost
Ísfell also offers purse lines from a market leading wire manufacturer.
6 X 19 MARBLUE WARP
- Large outer wires for increased wear and abrasion resistance.
- Petroleum-based lubricant and Blue Strand for identification.
- Polypropylene core for flexibility.
- Steel core for increased strength and prevention of crushing on the winch drum.

MARBLUE

6X19 (9/9/1) PolyCore FFC
Diameter mm | Weight Kg/100m | Minimum Tonnes | Breaking load kN |
12 | 52,3 | 8,4 | 82 |
14 | 70,4 | 11,4 | 112 |
16 | 90,9 | 14,9 | 146 |
18 | 116,8 | 18,8 | 184 |
20 | 144,2 | 23,3 | 228 |
22 | 175,1 | 28,2 | 277 |
24 | 205,4 | 33,6 | 330 |
26 | 241,4 | 39,3 | 385 |
27 | 261,8 | 42,5 | 417 |
28 | 279,2 | 45,7 | 448 |
30 | 315,6 | 48,4 | 475 |
32 | 370,0 | 59,5 | 583 |
34 | 422,8 | 67,2 | 659 |
Diameter mm | Weight Kg/100m | Minimum Tonnes | Breaking load kN |
12 | 58,9 | 9,03 | 89 |
14 | 80,7 | 12,1 | 119 |
16 | 102 | 16,2 | 159 |
18 | 128,9 | 20,5 | 201 |
20 | 164,6 | 25,1 | 246 |
22 | 199,7 | 30,4 | 298 |
24 | 235,4 | 36,1 | 354 |
26 | 276,9 | 42,4 | 416 |
27 | 294,9 | 47,3 | 464 |
28 | 318,9 | 49,3 | 483 |
30 | 383,2 | 56,5 | 554 |
32 | 411 | 64,2 | 630 |
34 | 460,1 | 72,5 | 711 |
MARBLUE

6X19 (9/9/1) Steel Core IWRC
DYFORM PURSE WIRES ®
- Larger outer wires for greater abrasion resistance.
- Smoother surface more suitable for purse rings.
- Longer lifetime.
- Lower cost
- More flexible than 6 x 19 DYFORM
SEAPURSE

6X19 (9/9/1) PolyCore FFC
Diameter mm | Weight Kg/100m | Minimum Tonnes | Breaking load kN |
16 | 103,3 | 17,4 | 171 |
18 | 129,1 | 22,4 | 220 |
20 | 160,2 | 26,4 | 259 |
22 | 192,7 | 32,9 | 323 |
24 | 231,1 | 38,3 | 376 |
26 | 269,1 | 46,3 | 454 |
28 | 310,5 | 52,0 | 510 |
30 | 358,5 | 58,1 | 570 |
Diameter mm | Weight Kg/100m | Minimum Tonnes | Breaking load kN |
16 | 103,3 | 17,4 | 171 |
18 | 129,1 | 22,4 | 220 |
20 | 159,7 | 26,4 | 259 |
22 | 191,7 | 32,9 | 323 |
24 | 228,5 | 38,3 | 376 |
26 | 272,2 | 46,3 | 454 |
28 | 314,4 | 52,0 | 510 |
30 | 361,8 | 58,1 | 570 |
SEAPURSE

POLYCORE
6 X 26 DYFORM TRAWL WARPS AND PURSE WIRE
DYFORM®
- Superior wear and abrasion resistance.
- Increased strength and improved performance – lower costs.
- Smoother surface – reduce wear on block.
- Reduced fatigue – longer lifetime
DYFORM

6X26 (10/5&5/5/1) PolyCore FFC
Diameter mm | Weight Kg/100m | Minimum Tonnes | Breaking load kN |
16 | 103,3 | 17,4 | 1717 |
18 | 129,1 | 22,4 | 220 |
20 | 159,7 | 26,4 | 259 |
22 | 191,7 | 32,9 | 323 |
24 | 224,8 | 38,3 | 376 |
26 | 271,5 | 46,3 | 454 |
28 | 317,4 | 52,0 | 510 |
30 | 357,3 | 58,1 | 570 |
32 | 408,8 | 68,3 | 670 |
34 | 468,2 | 77,5 | 760 |
36 | 514,5 | 87,4 | 857 |
38 | 578,6 | 92,7 | 909 |
40 | 635,2 | 102,7 | 1007 |
42 | 700,3 | 119,7 | 1174 |
Diameter mm | Weight Kg/100m | Minimum Tonnes | Breaking load kN |
16 | 115,5 | 19,6 | 192 |
18 | 145,3 | 25,2 | 247 |
20 | 183 | 30,5 | 299 |
22 | 216,6 | 37,0 | 363 |
24 | 254,7 | 43,5 | 427 |
26 | 307,2 | 52,0 | 510 |
28 | 351,7 | 58,4 | 573 |
30 | 403,8 | 57,2 | 659 |
32 | 461,1 | 78,2 | 767 |
34 | 527,2 | 88,7 | 870 |
36 | 599,4 | 100,0 | 981 |
38 | 661,1 | 103,0 | 1010 |
40 | 725,4 | 117,5 | 1152 |
42 | 799,3 | 137,0 | 1344 |
DYFORM

6X26 (10/5&5/5/1) PolyCore IWRC

6 X 26 DYFORM STARFISH TRAWL WARPS AND PURSE WIRE
Bristar® core ensures less metal fatique – longer lifetime
STARFISH

6X26 (10/5&5/5/1) PolyCore FFC
Diameter mm | Weight Kg/100m | Minimum Tonnes | Breaking load kN |
16 | 13,3 | 17,4 | 171 |
18 | 129,1 | 22,4 | 220 |
20 | 159,7 | 26,4 | 259 |
22 | 191,7 | 32,9 | 323 |
24 | 224,8 | 38,3 | 376 |
26 | 271,5 | 46,3 | 454 |
28 | 317,4 | 52,0 | 510 |
30 | 357,3 | 58,1 | 570 |
32 | 408,8 | 68,3 | 570 |
34 | 468,2 | 77,5 | 760 |
36 | 514,5 | 87,4 | 857 |
38 | 578,6 | 92,7 | 909 |
40 | 635,2 | 102,7 | 1007 |
42 | 700,3 | 119,7 | 1174 |
Diameter mm | Weight Kg/100m | Minimum Tonnes | Breaking load kN |
16 | 115,5 | 19,6 | 192 |
18 | 145,3 | 25,2 | 247 |
20 | 183 | 30,5 | 299 |
22 | 216,6 | 37,0 | 363 |
24 | 254,7 | 43,5 | 427 |
26 | 307,2 | 52,0 | 510 |
28 | 351,7 | 58,4 | 573 |
30 | 403,8 | 67,2 | 659 |
32 | 461,1 | 78,2 | 767 |
34 | 527,2 | 88,7 | 870 |
36 | 599,4 | 100,0 | 981 |
38 | 661,1 | 103,0 | 1010 |
40 | 725,4 | 117,5 | 1152 |
42 | 799,3 | 137,0 | 1344 |
STARFISH

6X26 (10/5&5/5/1) PLASTIC-SHEATHER STEEL CORE IWRC